VANSONIC ENTERPRISE CO., LTD.

Micro speakers

Micro speakers

 

 

● Waterproof speakers
● High Temp speakers
● Micro speakers for notebook, laptop, robot, Automotive, GPS, phone, White Goods
● Speakers for 16mm, 17mm, 18mm, 20mm, 20x14mm, 22mm, 23mm, 24x16mm, 25mm, 25x12mm, 28mm, 30mm, 31mm, 32mm, 34mm, 36mm, 40mm, 45mm, 46mm, 50mm, 58x35mm

Customized designs for speaker assembly and speaker enclosure are welcome.

 

* * * Total 37 records found * * *

Model Dimension
Dia. x Depth
Ω
+/- 15%
Power Rating
Mini-Watts
Fo
+/- 20%
SPL Frequency Range Type
Out-looking
Add to
Basket
Normal Max Hz db Hz
16CR08G-1 16x3.9 8 500 800 900 86 500~20000 Round
16CUG04L-3 16x4.0 4 1500 2000 600 86 FO~20000 Round
1712VUG08-3 17x12x3.6 8 1000 1500 900 80 FO~20000 Round
18-4C-5 18x5.0 4 1000 1500 400 79 FO~20000 Round
18-8C-3 18x5.0 7.2 1500 2500 380 80 FO~20000 Round
20-4D 20x5.0 4 2000 2500 500 82 FO~20000 Round
2014VSG08PLQ-3 20x14x3.5 8 500 1000 750 94 FO~20000 Oval
20CR08FL-M25ND 20x2.45 8 300 500 520 75 350~6000 Round
22-8C-2 22x7.0 7.2 1000 1500 220 80 FO~16000 Round
22CUG04L-6 22x6.3 4 2000 2500 350 80 FO~20000 Round
23CR08FH-M50ND 23x5.3 8 500 1000 670 81 400~20000 Round
23CSG04E 23x4.0 4 1500 2000 700 79 FO~20000 Round
25CCG04-11 25x9.4 4 3000 3500 250 81 FO~20000 Round
28-8C-1 28x10.0 7.2 2000 2500 220 82 FO~20000 Round
28CR08FH-E50ND-1 28x4.4 8 500 1000 390 82 250~20000 Round
28CRG08Q-M38BD-B-X1 28x5.3 8 500 1000 420 81 250~20000 Round
30CS08FH-1-M50ND 30x4.9 8 500 1000 620 84 400~6000 Round
32CCG04XN-4 32x14.0 4 3000 4000 300 82 FO~20000 Round
34CR50PC1 34x7.9 50 10 20 100 90 50~15000 Round
34CRG50N-M38NT-N 34x4.0 50 100 300 330 91 180~20000 Round
36AC08-S 36x15.5 8 2000 3000 320 86 200~20000 Round
36CS08FN-21-N50BT-W 36x4.8 8 1500 2000 600 92 FO~14000 Round
36CSF08-8-N38BD 36x5.5 8 500 1000 500 90 FO~20000 Round
40-50B-1 40x5.2 50 500 1000 350 90 FO~3600 Round
40-SWB 40x20.7 4 2000 3000 145 83 FO~20000 Round
40AS04 40x17.5 4 3000 4000 180 86 100~20000 Round
40CCG08HX 40x19.0 8 3000 4000 170 86 120~15000 Round
40CS08FN-M75BD 40x5.0 8 500 1000 500 82 300~13000 Round
40CSF25-14-N50BT 40x4.2 25 500 1000 350 90 FO~3600 Round
40CUG08XN-2-W 40x19.2 8 3000 4000 250 83 FO~20000 Round
45CSF08X-3-E100BT 45x8.5 8 800 2000 580 90 FO~4500 Round
45RW04-5 45x10.2 4 5000 6000 450 84 FO~4000 Round
46CUG04X-3 46x20.0 4 10000 12000 220 85 FO~20000 Round
50CS08FH-1-M75ND 50x7.5 8 300 600 360 85 200~15000 Round
50CUG04HX-D2 50x25.7 4 3000 3500 120 84 FO~20000 Round
50CUG04HXE-3-D3 50x26.4 4 5000 6000 200 86 FO~20000 Round
5835VMF08X-4-W 58x19.5 8 6000 7000 450 88 250~20000 Oval

Please fill in the Inquiry

Please enter your contact details as below before pressing the "Review Basket" button.

(Item with * mark must be filled out.)

Subject : *
E-mail : *
Company Name : *
Contact Person : *
How may we assist you? : *
        

 

 

TOP